Overall Final Ranking
2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN SCHELLENBERG [2] 22/12:18.114 A1 Main
2 PAUL MORIA [3] 22/12:15.322 A1 Main
3 NICK KEOWN [5] 22/12:33.897 A1 Main
4 BEN HEALEY [6] 22/12:48.087 A1 Main
5 BILL KLER [9] 21/12:26.451 A1 Main
6 CLAYTON CAMPBELL [10] 21/12:44.539 A1 Main
7 BRETT SHUTTLEWORTH [13] 20/12:41.925 A1 Main
8 AARON GLEBOFF [14] 20/12:50.483 A1 Main
9 JEFF GIDINSKI [16] 19/12:42.453 A1 Main
10 ROY COLLINS [18] 19/12:49.023 A1 Main
2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADEN MORIA [2] 24/12:28.206 A1 Main
2 PAUL MORIA [3] 24/12:39.744 A1 Main
3 MIKE ALLEN [6] 22/12:20.080 A1 Main
4 AUSTIN GALISKY [8] 22/12:40.138 A1 Main
5 JOHN GROSS [9] 22/12:47.223 A1 Main
6 AARON POHLMAN [12] 22/12:51.896 A1 Main
7 DREW HARCOS [13] 22/12:53.338 A1 Main
8 BILL KLER [14] 21/12:34.160 A1 Main
9 WADE MOSES [16] 21/12:39.399 A1 Main
10 STEPHEN HILL [18] 20/12:10.842 A1 Main
11 JAMIE DAVIDSON [3] 10/6:06.720 B Main
12 AARON GLEBOFF [4] 10/6:07.665 B Main
13 TONY COOPER [5] 10/6:33.106 B Main
14 ROY COLLINS [6] 9/6:04.782 B Main
15 RON HALFORD [7] 9/6:11.397 B Main
16 JEFF GIDINSKI [8] 8/6:05.250 B Main
17 SHAWN DUFFY [9] 3/1:31.741 B Main
2wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN SCHELLENBERG [2] 24/12:14.538 A1 Main
2 BILL KLER [3] 22/12:33.467 A1 Main
3 BOB COLLINS [5] 21/12:43.516 A1 Main
4 MATT SPENCER [6] 21/12:49.851 A1 Main
5 GORDON WOOD [7] 20/12:51.545 A1 Main
4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL MORIA [2] 26/12:26.057 A1 Main
2 ADRIAN DEBEST [3] 26/12:28.443 A1 Main
3 GREG GAVELIN [6] 26/12:33.748 A1 Main
4 TROY RALPH [6] 26/12:43.517 A1 Main
5 COLE CHURA [7] 25/12:15.358 A1 Main
6 XANDER WARWICK [9] 24/12:16.429 A1 Main
7 MATT SPENCER [12] 24/12:38.933 A1 Main
8 TONY COOPER [12] 24/12:53.120 A1 Main
9 GLENN MUELLER [15] 19/10:30.084 A1 Main
10 ROB CLESSON [15] 15/9:14.880 A1 Main
4wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE CHURA [3] 25/12:31.270 A1 Main
2 TROY RALPH [3] 25/12:36.883 A1 Main
3 CRAIG SHEPHERD [4] 25/12:31.999 A1 Main
4 DREW HARCOS [7] 24/12:14.486 A1 Main
5 MIKE ALLEN [9] 24/12:37.901 A1 Main
6 JORDAN GALISKY [12] 19/9:37.444 A1 Main
7 MATT MICHALUK [13] 23/12:43.126 A1 Main
8 CLAYTON CAMPBELL [15] 22/12:09.922 A1 Main
9 BRETT SHUTTLEWORTH [16] 22/12:28.187 A1 Main
10 AUSTIN GALISKY [16] 21/11:30.489 A1 Main
11 TONY COOPER [3] 11/6:10.729 B Main
12 SHAWN DUFFY [4] 11/6:23.151 B Main
13 ROY COLLINS [5] 11/6:23.491 B Main
14 GLENN MUELLER [6] 11/6:30.599 B Main
15 STEPHEN HILL [7] 11/6:35.648 B Main
16 ASHLEY ANTHONY [8] 10/6:09.777 B Main
17 GIL NUNES [9] 10/6:36.781 B Main
18 TONIA LERONOWICK 15 (1,3) Qualified 9th
8th Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE MERCER [1] 60/30:23.112 A Main
2 YILMAZ TUNCEL [2] 59/30:29.309 A Main
3 BRIAN SERNEELS [3] 58/30:16.233 A Main
4 NICK KEOWN [4] 58/30:20.313 A Main
5 ADRIAN DEBEST [5] 55/30:18.352 A Main
6 MARC ILTON [6] 54/30:26.658 A Main
7 THOMAS REYNOLDS [7] 50/26:12.606 A Main
8 JASON MUSCROFT [8] 49/24:52.493 A Main
9 CRAIG SHEPHERD [9] 49/30:32.352 A Main
10 JORDAN GALISKY [10] 0/0.000 A Main
11 XANDER WARWICK [3] 35/20:28.890 B Main
12 GARRETH HANNES [4] 34/20:00.588 B Main
13 TOMAS VAVERKA [5] 34/20:29.706 B Main
14 WADE MOSES [6] 33/20:02.400 B Main
15 JOHN GROSS [7] 33/20:14.030 B Main
16 DANA HERON [8] 32/18:08.104 B Main
17 JEFF GIDINSKI [9] 29/20:15.869 B Main
18 BOB COLLINS [10] 27/20:10.393 B Main
Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG GAVELIN [2] 41/20:30.039 A1 Main
2 COLE CHURA [3] 41/20:40.229 A1 Main
3 TROY RALPH [6] 40/20:46.472 A1 Main
4 SHAWN DUFFY [8] 38/20:53.104 A1 Main
5 TOMAS VAVERKA [8] 37/20:29.351 A1 Main
6 DAVID LORENZ [9] 38/21:06.806 A1 Main
7 AARON WILLMAN [9] 37/19:27.780 A1 Main
8 GLENN MUELLER [11] 36/20:32.927 A1 Main
9 GORDON WOOD [14] 36/20:39.637 A1 Main
10 KYLE CHURA [17] 0/0.000 A1 Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MUSCROFT [1] 40/20:04.359 A Main
2 BRIAN SERNEELS [2] 40/20:10.831 A Main
3 THOMAS REYNOLDS [3] 40/20:34.262 A Main
4 MIKE MERCER [4] 39/20:21.869 A Main
5 DANA HERON [5] 36/20:11.582 A Main
6 GARRETH HANNES [6] 36/20:24.611 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUCAS ANDRUSHCHENKO [2] 21/12:33.061 A1 Main
2 MASON HARASEN [3] 21/12:48.003 A1 Main
3 WILL SIM [6] 20/12:48.976 A1 Main
4 DANA HALABOURDA (19 OUT) [6] 20/12:56.889 A1 Main
5 BOB HALABOURDA [10] 19/13:11.732 A1 Main
6 STEVE ANDRUSHCHENKO [10] 18/12:07.462 A1 Main
7 JANYCE MCKEE [13] 17/12:51.140 A1 Main
8 BRANDEN MORIA [14] 18/13:29.455 A1 Main
Open E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 YILMAZ TUNCEL [4] 42/20:33.693 A1 Main
2 BRIAN SERNEELS [4] 42/20:40.596 A1 Main
3 PAUL MORIA [4] 41/19:40.092 A1 Main
4 THOMAS REYNOLDS [4] 41/20:11.721 A1 Main
5 COLE CHURA [7] 41/20:26.911 A1 Main
6 GREG GAVELIN [10] 40/20:21.407 A1 Main
7 BEN HEALEY [12] 40/20:34.385 A1 Main
8 AARON POHLMAN [14] 39/20:34.581 A1 Main
9 MARC ILTON [17] 33/20:18.553 A1 Main
10 JADEN MORIA [18] 27/13:59.622 A1 Main
11 MIKE ALLEN [3] 14/7:16.559 B Main
12 TROY RALPH [4] 14/7:28.235 B Main
13 CLAYTON CAMPBELL [5] 14/7:29.137 B Main
14 DREW HARCOS [6] 13/7:10.676 B Main
15 MATT SPENCER [7] 13/7:18.026 B Main
16 TOMAS VAVERKA [8] 13/7:31.079 B Main
17 AARON WILLMAN [9] 10/5:25.736 B Main
18 WADE MOSES [10] 8/4:19.782 B Main
19 AARON GLEBOFF [3] 3/1:19.682 C Main
20 BOB COLLINS [4] 3/1:25.334 C Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AUSTIN GALISKY [2] 40/20:37.234 A1 Main
2 JORDAN GALISKY [3] 40/20:40.927 A1 Main
3 MATT MICHALUK [4] 39/20:32.103 A1 Main
4 BRETT SHUTTLEWORTH [6] 39/20:26.734 A1 Main
5 SHAWN DUFFY [9] 37/20:21.676 A1 Main
6 DAVID LORENZ [11] 37/20:34.433 A1 Main
7 ASHLEY ANTHONY [14] 36/20:42.938 A1 Main
8 GLENN MUELLER [15] 36/20:26.964 A1 Main
9 XANDER WARWICK [15] 36/20:39.209 A1 Main
10 GORDON WOOD [18] 34/20:28.670 A1 Main
11 JAMIE DAVIDSON [3] 13/7:34.437 B Main
12 ROB CLESSON [4] 12/7:00.876 B Main
13 GIL NUNES [5] 5/7:30.830 B Main
close X