close X
false
2 wheel drive Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROGER ELDRED (19 OUT) | 9/6:15.126 | 9/6:15.126 (2) 8/6:15.733 (1) | 0 : 8/6:15.733 | 0 : 9/6:15.126 |
2 | MATT MICHALUK | 9/6:37.388 | 9/6:37.388 (1) 4/3:01.513 (2) | 0 : 9/6:37.388 | 0 : 4/3:01.513 |
3 | DREW HARCOS | 9/6:46.258 | 9/6:46.258 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 9/6:46.258 |
4 | BRETT SHUTTLEWORTH | 8/6:02.395 | 8/6:02.395 (1) 8/6:05.970 (2) | 0 : 8/6:02.395 | 0 : 8/6:05.970 |
5 | PAUL MORIA | 8/6:03.365 | 8/6:03.365 (1) 8/6:09.741 (2) | 0 : 8/6:03.365 | 0 : 8/6:09.741 |
6 | ROY COLLINS | 8/6:34.530 | 8/6:34.530 (1) 8/6:42.317 (2) | 0 : 8/6:34.530 | 0 : 8/6:42.317 |
7 | STEVE ANDRUSHCHENKO | 7/6:21.266 | 7/6:21.266 (1) 6/6:12.195 (2) | 0 : 7/6:21.266 | 0 : 6/6:12.195 |
8 | RYAN GOETZ | 7/6:24.954 | 7/6:24.954 (2) 7/6:47.199 (1) | 0 : 7/6:47.199 | 0 : 7/6:24.954 |
9 | XANDER WARWICK | 7/6:51.190 | 7/6:51.190 (2) 6/6:07.132 (1) | 0 : 6/6:07.132 | 0 : 7/6:51.190 |
10 | LUCAS ANDRUSHCHENKO | 7/6:54.664 | 7/6:54.664 (1) 6/7:03.149 (2) | 0 : 7/6:54.664 | 0 : 6/7:03.149 |
11 | DEMITRIUS YAREMA | 6/6:37.882 | 6/6:37.882 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/6:37.882 |
12 | HARVEY STERN | 6/6:49.545 | 6/6:49.545 (1) 4/6:14.244 (2) | 0 : 6/6:49.545 | 0 : 4/6:14.244 |
13 | RON HALFORD | 5/3:58.115 | 5/3:58.115 (1) 2/1:44.127 (2) | 0 : 5/3:58.115 | 0 : 2/1:44.127 |
14 | BRANDEN MORIA | 5/7:03.107 | 5/7:03.107 (1) 4/6:23.134 (2) | 0 : 5/7:03.107 | 0 : 4/6:23.134 |
15 | LAWRENCE WHITMORE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4 Wheel Drive Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RICKY CAMPBELL | 10/6:36.500 | 10/6:36.500 (2) 9/6:25.228 (1) | 0 : 9/6:25.228 | 0 : 10/6:36.500 |
2 | BARRY THOMSON (18 OUT) | 9/6:33.732 | 9/6:33.732 (2) 6/4:09.222 (1) | 0 : 6/4:09.222 | 0 : 9/6:33.732 |
3 | ROY COLLINS | 9/6:37.400 | 9/6:37.400 (2) 9/6:45.830 (1) | 0 : 9/6:45.830 | 0 : 9/6:37.400 |
4 | PATRICK LAVALLEE (18 OUT) | 7/6:01.266 | 7/6:01.266 (1) 7/6:36.756 (2) | 0 : 7/6:01.266 | 0 : 7/6:36.756 |
5 | ASHLEY ANTHONY | 6/4:53.009 | 6/4:53.009 (1) 4/3:15.154 (2) | 0 : 6/4:53.009 | 0 : 4/3:15.154 |
8th Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOHN GROSS | 9/6:16.574 | 9/6:16.574 (2) 2/5:50.687 (1) | 0 : 2/5:50.687 | 0 : 9/6:16.574 |
Open E-Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MICHEAL FUNK (19 OUT) | 10/6:16.181 | 10/6:16.181 (1) 9/6:03.302 (2) | 0 : 10/6:16.181 | 0 : 9/6:03.302 |
2 | AARON POHLMAN | 9/6:15.763 | 9/6:15.763 (2) 9/6:20.971 (1) | 0 : 9/6:20.971 | 0 : 9/6:15.763 |
3 | BARRY THOMSON (18 OUT) | 9/6:28.186 | 9/6:28.186 (1) 0/0.000 (2) | 0 : 9/6:28.186 | 0 : 0/0.000 |
4 | MACK SHAW | 8/6:10.422 | 8/6:10.422 (1) 8/6:15.469 (2) | 0 : 8/6:10.422 | 0 : 8/6:15.469 |