close X
false
2 wheel drive Short Course
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BETCHER, SAYLOR SAYLOR BETCHER | 6979375 |
2 | DAMRIN, TARATARA DAMRIN | 5665420 |
3 | HALABOURDA , BOBBOB HALABOURDA | 8937010 |
4 | HALL, ERIKERIK HALL | 4128451 |
5 | HOELI, DAYNDAYN HOELI | 4107869 |
6 | NEUFELD, MARKMARK NEUFELD | 5593757 |
8th Scale E-Buggy
Entries: 16
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRAVELLE, KYLEKYLE GRAVELLE | 2210651 |
2 | HALABOURDA , BOBBOB HALABOURDA | 3163644 |
3 | HALL, ERIKERIK HALL | 3944901 |
4 | HANNES , GARRETHGARRETH HANNES | 8678322 |
5 | HEUVELMAN, JOEJOE HEUVELMAN | 2992921 |
6 | HOELI, DAYNDAYN HOELI | 6640494 |
7 | KEOWN , NICKNICK KEOWN | 4069129 |
8 | MERCER , MIKEMIKE MERCER | 8825807 |
9 | METCALF, KEVINKEVIN METCALF | 5079999 |
10 | MYERS, MICHAELMICHAEL MYERS | 4950180 |
11 | NEUFELD, MARKMARK NEUFELD | 6736119 |
12 | O'FLAHERTY, ALEXALEX O'FLAHERTY | 6485473 |
13 | SAVOIE, MICHAELMICHAEL SAVOIE | 3311361 |
14 | SCHMIDT , EMMETTEMMETT SCHMIDT | 3924817 |
15 | TURNBULL, WESDR. STUPID | 5255037 |
16 | WHITEFIELD, QUINTENQUINTEN WHITEFIELD | 3157404 |
8th Nitro Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVIS, BRADBRAD DAVIS | 1090898 |
2 | GRAVELLE, KYLEKYLE GRAVELLE | 4656764 |
3 | HANNES , GARRETHGARRETH HANNES | 3722950 |
4 | KEOWN , NICKNICK KEOWN | 1176172 |
5 | MERCER , MIKEMIKE MERCER | 4439406 |
6 | ROBINSON, DEANDEAN ROBINSON | 6960074 |
7 | SAVOIE, MICHAELMICHAEL SAVOIE | 4540205 |
Electric Truggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GRAVELLE, KYLEKYLE GRAVELLE | 3329792 |
2 | HOELI, DAYNDAYN HOELI | 5256061 |
3 | METCALF, KEVINKEVIN METCALF | 2611235 |
4 | MYERS, MICHAELMICHAEL MYERS | 6924490 |
5 | WHITEFIELD, QUINTENQUINTEN WHITEFIELD | 9210091 |
Race Track | Nrc Racing Outdoor Track |
---|---|
Registrations |
Entries: 34 Drivers: 20 |
Total Race Laps | 951 |