Results (best 1 of 4)
2 wheel drive Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BILL SCHMIDT 22/6:03.947 22/6:03.947 (3) 22/6:05.289 (4) 0 : 0/0.000 0 : 0/0.000 0 : 22/6:03.947 0 : 22/6:05.289
2 LAWRENCE WHITMORE 22/6:07.692 22/6:07.692 (3) 21/6:09.399 (1) 0 : 21/6:09.399 0 : 21/6:12.358 0 : 22/6:07.692 0 : 10/2:58.530
3 ROY COLLINS 22/6:09.960 22/6:09.960 (3) 22/6:10.989 (4) 0 : 21/6:12.642 0 : 21/6:00.631 0 : 22/6:09.960 0 : 22/6:10.989
4 LUCAS ANDRUSHCHENKO 21/6:16.569 21/6:16.569 (2) 20/6:03.262 (3) 0 : 19/6:22.097 0 : 21/6:16.569 0 : 20/6:03.262 0 : 20/6:04.374
5 STEVE ANDRUSHCHENKO 20/6:14.504 20/6:14.504 (4) 19/6:04.615 (2) 0 : 18/6:00.256 0 : 19/6:04.615 0 : 18/6:05.969 0 : 20/6:14.504
6 RONAN TEIXEIRA (18 IN) 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 EMMETT SCHMIDT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2wd Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MUSCROFT 32/6:01.939 32/6:01.939 (3) 32/6:08.327 (4) 0 : 30/6:00.805 0 : 31/6:03.238 0 : 32/6:01.939 0 : 32/6:08.327
2 STEVE HEALEY 32/6:10.694 32/6:10.694 (3) 30/6:02.401 (2) 0 : 29/6:03.931 0 : 30/6:02.401 0 : 32/6:10.694 0 : 30/6:09.533
3 MIKE MERCER 31/6:04.090 31/6:04.090 (4) 31/6:04.858 (2) 0 : 30/6:05.933 0 : 31/6:04.858 0 : 23/5:00.179 0 : 31/6:04.090
4 YILMAZ TUNCEL 31/6:04.573 31/6:04.573 (3) 30/6:00.155 (2) 0 : 29/6:10.001 0 : 30/6:00.155 0 : 31/6:04.573 0 : 30/6:02.528
5 NICK KEOWN 31/6:06.345 31/6:06.345 (3) 30/6:06.061 (2) 0 : 28/6:06.352 0 : 30/6:06.061 0 : 31/6:06.345 0 : 29/6:02.472
6 JORDY BAKKEN (17) 30/6:03.904 30/6:03.904 (4) 30/6:07.135 (3) 0 : 28/6:03.187 0 : 29/6:02.607 0 : 30/6:07.135 0 : 30/6:03.904
7 PAUL MORIA 30/6:04.463 30/6:04.463 (3) 30/6:06.485 (4) 0 : 29/6:05.187 0 : 28/6:04.216 0 : 30/6:04.463 0 : 30/6:06.485
8 DREW HARCOS 30/6:04.652 30/6:04.652 (3) 30/6:09.409 (4) 0 : 28/6:03.403 0 : 29/6:06.796 0 : 30/6:04.652 0 : 30/6:09.409
9 BEN HEALEY 30/6:07.984 30/6:07.984 (3) 30/6:10.604 (4) 0 : 28/6:06.197 0 : 28/6:07.889 0 : 30/6:07.984 0 : 30/6:10.604
10 MIKE FLORY (18 IN) 30/6:10.366 30/6:10.366 (4) 28/6:01.111 (2) 0 : 26/6:00.254 0 : 28/6:01.111 0 : 28/6:07.280 0 : 30/6:10.366
11 ROGER ELDRED (19 OUT) 29/6:09.811 29/6:09.811 (4) 28/6:05.080 (2) 0 : 27/6:11.025 0 : 28/6:05.080 0 : 11/2:19.227 0 : 29/6:09.811
12 BRETT SHUTTLEWORTH 29/6:11.298 29/6:11.298 (3) 28/6:07.120 (4) 0 : 27/6:08.005 0 : 27/6:01.701 0 : 29/6:11.298 0 : 28/6:07.120
13 MATT MICHALUK 28/6:00.809 28/6:00.809 (2) 28/6:04.661 (3) 0 : 25/6:08.194 0 : 28/6:00.809 0 : 28/6:04.661 0 : 12/2:35.073
14 KEVIN GALLIA (17) 28/6:02.697 28/6:02.697 (3) 28/6:12.066 (4) 0 : 26/6:02.143 0 : 28/6:16.030 0 : 28/6:02.697 0 : 28/6:12.066
15 JOHN GROSS 28/6:07.780 28/6:07.780 (4) 25/6:02.062 (3) 0 : 25/6:07.186 0 : 25/6:03.475 0 : 25/6:02.062 0 : 28/6:07.780
16 RICKY CAMPBELL 28/6:07.781 28/6:07.781 (3) 27/6:00.977 (4) 0 : 26/6:03.126 0 : 26/6:09.429 0 : 28/6:07.781 0 : 27/6:00.977
17 AARON POHLMAN 28/6:14.691 28/6:14.691 (3) 27/6:01.435 (4) 0 : 25/6:00.262 0 : 25/6:05.090 0 : 28/6:14.691 0 : 27/6:01.435
18 RON HALFORD 27/6:06.581 27/6:06.581 (3) 27/6:07.871 (4) 0 : 24/6:01.807 0 : 27/6:12.358 0 : 27/6:06.581 0 : 27/6:07.871
19 TOM DISHLEVOY 24/6:06.872 24/6:06.872 (4) 22/6:05.024 (3) 0 : 18/6:11.711 0 : 21/6:05.271 0 : 22/6:05.024 0 : 24/6:06.872
20 RYAN GOETZ 24/6:08.858 24/6:08.858 (4) 24/6:09.116 (1) 0 : 24/6:09.116 0 : 24/6:10.853 0 : 1/14.737 0 : 24/6:08.858
21 GARRETH HANNES 23/6:01.473 23/6:01.473 (1) 23/6:03.074 (2) 0 : 23/6:01.473 0 : 23/6:03.074 0 : 17/4:14.997 0 : 0/0.000
22 JASON LEAMAN 22/6:04.952 22/6:04.952 (3) 22/6:10.861 (2) 0 : 21/6:07.485 0 : 22/6:10.861 0 : 22/6:04.952 0 : 22/6:11.611
23 DON VANIER (17) 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X