close X
false
2 wheel drive Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HALFORD , RONRON OH NO HALFORD | 2586650 |
2 | KLEINSCHROTH, STEPHENSTEPHEN KLEINSCHROTH | 7093577 |
3 | MORIA , BRANDENBRANDEN MORIA | 7862742 |
4 | MORIA , PAULPAUL MORIA | 8943198 |
5 | POHLMAN , AARONAARON POHLMAN | 9478571 |
6 | STERN , HARVEYHARVEY STERN | 4004606 |
7 | TURNER, DARRELDARREL TURNER | 3580674 |
8 | TURNER, WYATTWYATT TURNER | 8826266 |
4 Wheel Drive Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GALBRAITH, JOHNJOHN GALBRAITH | 8259452 |
2 | GIDINSKI , JEFFJEFF GIDINSKI | 8354207 |
3 | HILL , STEPHENSTEPHEN HILL | 5735393 |
4 | MCOUAT, SHAWNSHAWN MCOUAT | 5516312 |
5 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 2163129 |
Open E-Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HILL , STEPHENSTEPHEN HILL | 6665701 |
2 | MERCER , MIKEMIKE MERCER | 8825807 |
3 | MORIA , BRANDENBRANDEN MORIA | 4511697 |
4 | MORIA , PAULPAUL MORIA | 2083643 |
5 | POHLMAN , AARONAARON POHLMAN | 8610351 |
6 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 7511083 |
7 | TUNCEL , YILMAZYILMAZ TUNCEL | 3551798 |
8 | TURNER, DARRELDARREL TURNER | 5749645 |
9 | WIEBE, MIKEMIKE WIEBE | 5131201 |
Race Track | Nrc Racing Outdoor Track |
---|---|
Registrations |
Entries: 22 Drivers: 16 |
Total Race Laps | 409 |