close X
false
2 wheel drive Short Course
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GHERASIM , GREGGREG GHERASIM | 7476602 |
2 | HALABOURDA , BOBBOB HALABOURDA | 8937010 |
3 | HALFORD , RONRON OH NO HALFORD | 2586650 |
4 | KLEINSCHROTH, STEPHENSTEPHEN KLEINSCHROTH | 7093577 |
5 | MORIA , BRANDENBRANDEN MORIA | 7862742 |
6 | MORIA , PAULPAUL MORIA | 8943198 |
7 | SIM , WILLWILL SIM | 4470343 |
8 | SIMISTER, MIKEMIKE SIMISTER | 9480448 |
9 | TURNER, DARRELDARREL TURNER | 3580674 |
10 | TURNER, WYATTWYATT TURNER | 8826266 |
4 Wheel Drive Short Course
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COOPER, ETHANETHAN COOPER | 9901494 |
2 | GALBRAITH, JOHNJOHN GALBRAITH | 8259452 |
3 | GIDINSKI , JEFFJEFF GIDINSKI | 8354207 |
4 | HALABOURDA , BOBBOB HALABOURDA | 3163644 |
5 | HILL , STEPHENSTEPHEN HILL | 5735393 |
6 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 2163129 |
7 | SIMISTER, MIKEMIKE SIMISTER | 1554207 |
Open E-Buggy
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANTHONY , ASHLEYASHLEY ANTHONY | 8610351 |
2 | COOPER , TONYTONY COOPER | 1296431 |
3 | GAUTHIER , LUKELUKE GAUTHIER | 3447748 |
4 | HILL , STEPHENSTEPHEN HILL | 6665701 |
5 | MERCER , MIKEMIKE MERCER | 8825807 |
6 | MORIA , BRANDENBRANDEN MORIA | 4511697 |
7 | MORIA , PAULPAUL MORIA | 2083643 |
8 | POHLMAN , AARONAARON POHLMAN | 8610351 |
9 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 7511083 |
10 | SIM , WILLWILL SIM | 3656628 |
11 | TUNCEL , YILMAZYILMAZ TUNCEL | 3551798 |
12 | TURNER, DARRELDARREL TURNER | 5749645 |
13 | WARWICK , XANDERXANDER WARWICK | |
14 | WIEBE, MIKEMIKE WIEBE | 5131201 |
Race Track | Nrc Racing Outdoor Track |
---|---|
Registrations |
Entries: 31 Drivers: 23 |
Total Race Laps | 743 |