close X
false
2 wheel drive Short Course
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COOPER, ETHANETHAN COOPER | 9901494 |
2 | HALABOURDA , BOBBOB HALABOURDA | 8937010 |
3 | HALFORD , RONRON OH NO HALFORD | 2586650 |
4 | KLEINSCHROTH, STEPHENSTEPHEN KLEINSCHROTH | 7093577 |
5 | MORIA , BRANDENBRANDEN MORIA | 7862742 |
6 | MORIA , PAULPAUL MORIA | 8943198 |
7 | SIM , WILLWILL SIM | 4470343 |
8 | TURNER, DARRELDARREL TURNER | 3580674 |
9 | TURNER, WYATTWYATT TURNER | 8826266 |
4 Wheel Drive Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COOPER , TONYTONY COOPER | 9901494 |
2 | GIDINSKI , JEFFJEFF GIDINSKI | 8354207 |
3 | GLENN, MATTMATT GLENN | 6876331 |
4 | HALABOURDA , BOBBOB HALABOURDA | 3163644 |
5 | HANSEN, BROOKBROOK HANSEN | 4786557 |
6 | HILL , STEPHENSTEPHEN HILL | 5735393 |
7 | KLEINSCHROTH, STEPHENSTEPHEN KLEINSCHROTH | 6426829 |
8 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 2163129 |
Open E-Buggy
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANTHONY , ASHLEYASHLEY ANTHONY | 8610351 |
2 | COOPER , TONYTONY COOPER | 1296431 |
3 | GAUTHIER , LUKELUKE GAUTHIER | 3447748 |
4 | HANSEN, BROOKBROOK HANSEN | 4791317 |
5 | HILL , STEPHENSTEPHEN HILL | 6665701 |
6 | MERCER , MIKEMIKE MERCER | 8825807 |
7 | MORIA , BRANDENBRANDEN MORIA | 4511697 |
8 | MORIA , PAULPAUL MORIA | 2083643 |
9 | POHLMAN , AARONAARON POHLMAN | 8610351 |
10 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 7511083 |
11 | SIM , WILLWILL SIM | 3656628 |
12 | TURNER, DARRELDARREL TURNER | 5749645 |
13 | WARWICK , XANDERXANDER WARWICK | |
14 | WIEBE, MIKEMIKE WIEBE | 5131201 |
Race Track | Nrc Racing Outdoor Track |
---|---|
Registrations |
Entries: 31 Drivers: 21 |
Total Race Laps | 817 |