close X
false
|
2 wheel drive Short Course
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, ETHANETHAN COOPER | 9901494 |
| 2 | HALFORD , RONRON HALFORD | 2586650 |
| 3 | KLEINSCHROTH, STEPHENSTEPHEN KLEINSCHROTH | 7093577 |
| 4 | MORIA , BRANDENBRANDEN MORIA | 7862742 |
| 5 | MORIA , PAULPAUL MORIA | 8943198 |
| 6 | SIM , WILLWILL SIM | 4470343 |
| 7 | STERN , HARVEYHARVEY STERN | 4004606 |
| 8 | TURNER, DARRELDARREL TURNER | 3580674 |
| 9 | TURNER, WYATTWYATT TURNER | 8826266 |
|
Open E-Buggy
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER , TONYTONY COOPER | 1296431 |
| 2 | GALBRAITH, JOHNJOHN GALBRAITH | 4512801 |
| 3 | GAUTHIER , LUKELUKE GAUTHIER | 3447748 |
| 4 | HARCOS , DREWDREW HARCOS | 7052266 |
| 5 | HILL , STEPHENSTEPHEN HILL | 6665701 |
| 6 | MERCER , MIKEMIKE MERCER | 8825807 |
| 7 | MICHALUK , MATTMATT MICHALUK | 4128451 |
| 8 | MORIA , BRANDENBRANDEN MORIA | 4511697 |
| 9 | MORIA , PAULPAUL MORIA | 2083643 |
| 10 | POHLMAN , AARONAARON POHLMAN | 8610351 |
| 11 | SHERWOOD, CHRISCHRIS SHERWOOD | 4973527 |
| 12 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 7511083 |
| 13 | SIM , WILLWILL SIM | 3656628 |
| 14 | TUNCEL , YILMAZYILMAZ TUNCEL | 3551798 |
| 15 | TURNER, DARRELDARREL TURNER | 5749645 |
| 16 | WARWICK , XANDERXANDER WARWICK | |
|
4 Wheel Drive Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER , TONYTONY COOPER | 9901494 |
| 2 | GIDINSKI , JEFFJEFF GIDINSKI | 8354207 |
| 3 | HILL , STEPHENSTEPHEN HILL | 5735393 |
| 4 | SHERWOOD, CHRISCHRIS SHERWOOD | 4428852 |
| 5 | WIEBE, MIKEMIKE WIEBE | 7819356 |
| Race Track | Nrc Racing Outdoor Track |
|---|---|
| Registrations |
Entries: 30 Drivers: 23 |
| Total Race Laps | 812 |