close X
false
|
2 wheel drive Short Course
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLINS , ROYROY COLLINS | 2291334 |
| 2 | EBDRUP , GAGEGAGE EBDRUP | 4212102 |
| 3 | HALABOURDA , BOBBOB HALABOURDA | 8937010 |
| 4 | HALFORD , RONRON HALFORD | 2586650 |
| 5 | HILL , STEPHENSTEPHEN HILL | 6665701 |
| 6 | KASON, ELIJAHELIJAH KASON | 9530563 |
| 7 | MCKEE, JANYCEJANYCE MCKEE | 9862428 |
| 8 | MORIA , BRANDENBRANDEN MORIA | 7862742 |
| 9 | MORIA , JADENJADEN MORIA | 3209956 |
| 10 | MORIA , PAULPAUL MORIA | 8943198 |
| 11 | PRIBOJ , ZEALANDZEALAND PRIBOJ | 2707206 |
| 12 | SIM , WILLWILL SIM | 4470343 |
|
Open E-Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANTHONY , ASHLEYASHLEY ANTHONY | 8610351 |
| 2 | DAVIDSON , JAMIEJAMIE DAVIDSON | 4470343 |
| 3 | HEALEY, BENBEN HEALEY | 8255571 |
| 4 | MICHALUK , MATTMATT MICHALUK | 4128451 |
| 5 | MORIA , JADENJADEN MORIA | 8943198 |
| 6 | MORIA , PAULPAUL MORIA | 2083643 |
| 7 | POHLMAN , AARONAARON POHLMAN | 8610351 |
| 8 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 7511083 |
| 9 | WARWICK , XANDERXANDER WARWICK | |
|
8th Nitro Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GROSS , JOHNJOHN GROSS | 2483470 |
| 2 | MERCER , MIKEMIKE MERCER | 4439406 |
|
4 Wheel Drive Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLINS , ROYROY COLLINS | 7485924 |
| 2 | HALABOURDA , BOBBOB HALABOURDA | 3163644 |
| 3 | HILL , STEPHENSTEPHEN HILL | 5735393 |
| 4 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 2163129 |
| Race Track | Nrc Racing Outdoor Track |
|---|---|
| Registrations |
Entries: 27 Drivers: 21 |
| Total Race Laps | 668 |