close X
false
2 wheel drive Short Course
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDRUSHCHENKO , LUCASLUCAS ANDRUSHCHENKO | 6621426 |
2 | ANDRUSHCHENKO , STEVESTEVE ANDRUSHCHENKO | 1079436 |
3 | COLLINS , ROYROY COLLINS | 2291334 |
4 | ELDRED (19 OUT), ROGERROGER ELDRED (19 OUT) | 4156105 |
5 | GOETZ , RYANRYAN GOETZ | 5825546 |
6 | HALFORD , RONRON HALFORD | 2586650 |
7 | HARCOS , DREWDREW HARCOS | 5171788 |
8 | MICHALUK , MATTMATT MICHALUK | 4128451 |
9 | MORIA , BRANDENBRANDEN MORIA | 7862742 |
10 | MORIA , PAULPAUL MORIA | 8943198 |
11 | SHUTTLEWORTH , BRETTBRETT SHUTTLEWORTH | 7355684 |
12 | STERN , HARVEYHARVEY STERN | 4004606 |
13 | WARWICK , XANDERXANDER WARWICK | |
14 | WHITMORE , LAWRENCELAWRENCE WHITMORE | 4442935 |
15 | YAREMA, DEMITRIUSDEMITRIUS YAREMA | 5715124 |
4 Wheel Drive Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANTHONY , ASHLEYASHLEY ANTHONY | 9478571 |
2 | CAMPBELL, RICKYRICKY CAMPBELL | 5554146 |
3 | COLLINS , ROYROY COLLINS | 7485924 |
4 | LAVALLEE (18 OUT), PATRICKPATRICK LAVALLEE (18 OUT) | |
5 | THOMSON (18 OUT), BARRYBARRY THOMSON (18 OUT) | 4727099 |
8th Nitro Buggy
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GROSS , JOHNJOHN GROSS | 2483470 |
Open E-Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FUNK (19 OUT), MICHEALMICHEAL FUNK (19 OUT) | 4133137 |
2 | POHLMAN , AARONAARON POHLMAN | 8610351 |
3 | SHAW, MACKMACK SHAW | 3950684 |
4 | THOMSON (18 OUT), BARRYBARRY THOMSON (18 OUT) | 4727099 |
Race Track | Nrc Racing |
---|---|
Registrations |
Entries: 25 Drivers: 23 |
Total Race Laps | 528 |